Size | Chest | Neck | Back | Recommended Pet | |||
cm | inch | cm | inch | cm | inch | ||
S | 36 | 14.2 | 28 | 11.0 | 25 | 9.8 | 1.5-2.5 |
M | 42 | 16.5 | 30 | 11.8 | 30 | 11.8 | 2.5-4.0 |
L | 46 | 18.1 | 35 | 13.8 | 35 | 13.8 | 4.5-6.0 |
XL | 52 | 20.5 | 40 | 15.7 | 40 | 15.7 | 6.5-9.0 |
2XL | 58 | 22.8 | 45 | 17.7 | 45 | 17.7 | 9.5-12.0 |
3XL | 64 | 25.2 | 50 | 19.7 | 50 | 19.7 | 12.5-16.0 |
4XL | 70 | 27.6 | 55 | 21.7 | 55 | 21.7 | 16.5-22.5 |
5XL | 76 | 29.9 | 60 | 23.6 | 60 | 23.6 | 22.5-29.5 |
6XL | 84 | 33.1 | 68 | 26.8 | 68 | 26.8 | 30-39.5 |
Sizes are measured manually, and the error of about 1-3 cm is normal |
Hidden traction hole
Smooth zipper
Soft PP cotton inside
Reflective Strips
Waterproof printed polyester fabric
Soft no-hair polyester lining fabric
FOB Port | Ningbo/Shanghai | Lead Time | 15- 30 days |
Packaging Size | S:24*35*1 M:24*40*1 L:24*40*1 XL:28*41*1 2XL:29*40*1.5 3XL:28*38*2 4XL:35*38*2 5XL:36*38*2 6XL:38*45*2*2 5XL:39*32*2 | Product Net Weight | S:75G M:80G L:105G XL:130G 2XL:150G 3XL:170G 4XL:205G 5XL:235G 6XL:270G |
Carton Size | 60*45*50cm | Carton Gross Weight | 18KG |
Packing Number | Mixed packing: 80 PCS |